Fao fao
Mea:uaea uamea kaponi maualalo, Q195,SAE1008
Malosi o le Tensile:300~500 N/mm2
Fa'ai'uga luga:Uamea eletise.
Shank:lamolemole, mimilo
Vaega:O matou fao fao faamalu e matua faigata lava, ma le ulu faamalu, lamolemole pe mimilo vae, maai pito, e aunoa ma se ele.
afifiina:
1. fa'apipi'i masani o lo'o i totonu ona fa'auma lea i fafo
2. Pusa i totonu ona sosoo ai lea ma pusa i fafo
3. Palasitika i totonu ona lalaga lea o le ato po'o le ato hessen i fafo.
5.Any isi afifiina e tusa ai ma lou manaʻoga.
Talosaga:fausiaina, lafo oneone, toe faaleleia meaafale, pusa laupapa ma isi.
Fa'ai'uga luga:Polani, fa'apipi'i zinc, fa'ai'uga lanumoana
Shank:lamolemole, mimilo
RoofingNails Fa'amatalaga | |||
Fa'amatalaga | Umi(mm) | u'amea lautele(mm) | Aotele o le ulu(mm) |
bwg8*2" | 50.8 | 4.19 | 20 |
bwg8*2-1/2" | 63.5 | 4.19 | 20 |
bwg8*3" | 76.2 | 4.19 | 20 |
bwg9*1-1/2" | 38 | 3.73 | 20 |
bwg9*2" | 50.8 | 3.73 | 20 |
bwg9*2-1/2" | 63.5 | 3.73 | 20 |
bwg9*3" | 76.2 | 3.73 | 20 |
bwg10*1-3/4" | 44.5 | 3.37 | 20 |
bwg10*2" | 50.8 | 3.37 | 20 |
bwg10*2-1/2" | 63.5 | 3.37 | 20 |
bwg11*1-1/2" | 38 | 3.02 | 18 |
bwg11*1-3/4" | 44.5 | 3.02 | 18 |
bwg11*2" | 50.8 | 3.02 | 18 |
bwg11*2-1/2" | 63.5 | 3.02 | 18 |
bwg12*1-1/2" | 38 | 2.74 | 18 |
bwg12*1-3/4" | 44.5 | 2.74 | 18 |
bwg12*2" | 50.8 | 2.74 | 18 |
Fao fao fa'amalu fa'amalu fa'amalu pe mimilo
1) Fa'amatalaga Fa'amatalaga: 8G, 9G, 10G, 11G, 12G, 13G
2) Umi: 1 1/4"---3 1/2".
3) Tatami o le Shank: 8G-13G
4) Mea: Q215 Carbon sila
5) Point: mata taimane
6) Fa'asagaga i luga: Faila, fa'aeletise u'amea, vevela-dip galvanized
7) Faʻamatalaga: ulu faamalu, tino lamolemole, tino mimilo
8) afifi: Faʻapipiʻi tele;pusa, ato, pusa laupapa:
9) Faʻamaonia: ISO9001: 2000
10) Min order: 5ton mo le tele o faʻatonuga faʻataʻitaʻiga
11) utaina numera: 20-25tons ile 20"fcl
12) Tuuina atu Taimi: 10-15days ina ua uma ona maua tupe teu tupe
Fa'ailoga autu fao fao taualuga | |||
Fa'amatalaga | 8BWG*2 | 9BWG*1.5 | 10BWG*1.75 |
8BWG*2.5 | 9BWG*2 | 10BWG*2 | |
8BWG*3 | 9BWG*2.5 | 10BWG*2.5 | |
8BWG*4 | 9BWG*3 | 10BWG*3 |
HDC fao fao pito autu | |||
Fa'amatalaga | 8BWG*1.5 | 9BWG*1.5 | 10BWG*1.75 |
8BWG*2 | 9BWG*2 | 10BWG*2 | |
8BWG*3 | 9BWG*2.5 | 10BWG*2.5 | |
8BWG*4 | 9BWG*3 | 10BWG*3 | |
11BWG*1.5 | 12BWG*1.75 | 13BWG*1.75 | |
11BWG*2 | 12BWG*2 | 13BWG*2 | |
11BWG*2.5 |
afifi | atigipusa laupapa ta'e 20kg 25kg 30kg 35kg 48kgCase lanumoana i totonu 7lbs*8cartonCass (talatala) 20kg 25kgMatting (tatala) 25kg 50k |